Current Time in India
India uses Asia/Kolkata (UTC+05:30) and does not observe daylight saving time. See the live time across India below.
Time across India
29 cities trackedIndia is in a single time zone — Asia/Kolkata (UTC+05:30). The country does not observe daylight saving time, so local time stays the same all year round.
| City | Local Time | Timezone |
|---|---|---|
| New DelhiCapital | --:-- | Asia/Kolkata · +05:30DEL |
| Mumbai | --:-- | Asia/Kolkata · +05:30BOM |
| Kolkata | --:-- | Asia/Kolkata · +05:30CCU |
| Bengaluru | --:-- | Asia/Kolkata · +05:30BLR |
| Chennai | --:-- | Asia/Kolkata · +05:30MAA |
| Hyderabad | --:-- | Asia/Kolkata · +05:30HYD |
| Ahmedabad | --:-- | Asia/Kolkata · +05:30AMD |
| Surat | --:-- | Asia/Kolkata · +05:30STV |
| Pune | --:-- | Asia/Kolkata · +05:30PNQ |
| Jaipur | --:-- | Asia/Kolkata · +05:30JAI |
| Lucknow | --:-- | Asia/Kolkata · +05:30LKO |
| Kanpur | --:-- | Asia/Kolkata · +05:30KNU |
| Nagpur | --:-- | Asia/Kolkata · +05:30NAG |
| Indore | --:-- | Asia/Kolkata · +05:30IDR |
| Patna | --:-- | Asia/Kolkata · +05:30PAT |
| Bhopal | --:-- | Asia/Kolkata · +05:30BHO |
| Visakhapatnam | --:-- | Asia/Kolkata · +05:30VTZ |
| Vadodara | --:-- | Asia/Kolkata · +05:30BDQ |
| Kochi | --:-- | Asia/Kolkata · +05:30COK |
| Ludhiana | --:-- | Asia/Kolkata · +05:30LUH |
| Agra | --:-- | Asia/Kolkata · +05:30AGR |
| Thiruvananthapuram | --:-- | Asia/Kolkata · +05:30TRV |
| Nashik | --:-- | Asia/Kolkata · +05:30ISK |
| Coimbatore | --:-- | Asia/Kolkata · +05:30CJB |
| Varanasi | --:-- | Asia/Kolkata · +05:30VNS |
| Ranchi | --:-- | Asia/Kolkata · +05:30IXR |
| Chandigarh | --:-- | Asia/Kolkata · +05:30IXC |
| Guwahati | --:-- | Asia/Kolkata · +05:30GAU |
| Dehradun | --:-- | Asia/Kolkata · +05:30DED |
Public Holidays in India
| Date | Holiday | Local Name | Type |
|---|---|---|---|
| Jan 26 | Republic Day | गणतंत्र दिवस | public |
| Mar 25 | Holi | होली | public |
| Apr 10 | Eid al-Fitr | ईद उल-फित्र | public |
| Aug 15 | Independence Day | स्वतंत्रता दिवस | public |
| Oct 2 | Gandhi Jayanti | गांधी जयंती | public |
| Nov 1 | Diwali | दीपावली | public |
| Dec 25 | Christmas Day | — | public |
New Delhi vs the World
Current time difference between New Delhi, India and major cities worldwide (DST-adjusted live).
| City | Local Time | Offset | vs New Delhi |
|---|---|---|---|
| New YorkUnited States | 8:20 AM | UTC−4 | 9h 30m ahead of |
| LondonUnited Kingdom | 1:20 PM | UTC+1 | 4h 30m ahead of |
| DubaiUnited Arab Emirates | 4:20 PM | UTC+4 | 1h 30m ahead of |
| MumbaiIndia | 5:50 PM | UTC+5:30 | Same time |
| SingaporeSingapore | 8:20 PM | UTC+8 | 2h 30m behind |
| TokyoJapan | 9:20 PM | UTC+9 | 3h 30m behind |
| SydneyAustralia | 10:20 PM | UTC+10 | 4h 30m behind |
Business Hours in New Delhi (9:00 AM – 5:00 PM)
When it's 9:00 AM – 5:00 PM in New Delhi, here's the corresponding time in each city.
| City | 9:00 AM in New Delhi | 5:00 PM in New Delhi |
|---|---|---|
| New York | 11:30 PM | 7:30 AM |
| London | 4:30 AM | 12:30 PM |
| Dubai | 7:30 AM | 3:30 PM |
| Mumbai | 9:00 AM | 5:00 PM |
| Singapore | 11:30 AM | 7:30 PM |
| Tokyo | 12:30 PM | 8:30 PM |
| Sydney | 1:30 PM | 9:30 PM |
Offsets and times update automatically and account for daylight saving time. Use the time converter or Business Hours tool for more.
Frequently Asked Questions
What time zone is India in?
India uses Asia/Kolkata (UTC+05:30) and does not observe daylight saving time — the UTC offset stays constant all year.
What time is it in India right now?
The current time in New Delhi is shown live above, and every city below shows its own live time.
Does India observe daylight saving time (DST)?
No — India does not currently observe daylight saving time, so the time never changes throughout the year.
How many time zones does India have?
India has 1 time zone (Asia/Kolkata).
What is India's UTC / GMT offset?
India is in Asia/Kolkata (UTC+05:30) all year round — the offset never changes.
Is the time the same throughout India?
Yes — the whole of India shares one time zone (Asia/Kolkata, UTC+05:30).
What is the time difference between India and India?
India (UTC+05:30) is 0 minutes behind India (IST, UTC+5:30). Use the comparison table above to see the live difference.