Current Time in Japan
Japan uses Asia/Tokyo (UTC+09:00) and does not observe daylight saving time. See the live time across Japan below.
Time across Japan
5 cities trackedJapan is in a single time zone — Asia/Tokyo (UTC+09:00). The country does not observe daylight saving time, so local time stays the same all year round.
Public Holidays in Japan
| Date | Holiday | Local Name | Type |
|---|---|---|---|
| Jan 1 | New Year's Day | 元日 | public |
| Jan 8 | Coming of Age Day | 成人の日 | public |
| Feb 11 | National Foundation Day | 建国記念の日 | public |
| Mar 20 | Vernal Equinox Day | 春分の日 | public |
| Apr 29 | Showa Day | 昭和の日 | public |
| May 3 | Constitution Memorial Day | 憲法記念日 | public |
| May 4 | Greenery Day | みどりの日 | public |
| May 5 | Children's Day | こどもの日 | public |
| Jul 15 | Marine Day | 海の日 | public |
| Aug 11 | Mountain Day | 山の日 | public |
| Sep 16 | Respect for the Aged Day | 敬老の日 | public |
| Sep 22 | Autumnal Equinox Day | 秋分の日 | public |
| Oct 14 | Sports Day | スポーツの日 | public |
| Nov 3 | Culture Day | 文化の日 | public |
| Nov 23 | Labor Thanksgiving Day | 勤労感謝の日 | public |
Tokyo vs the World
Current time difference between Tokyo, Japan and major cities worldwide (DST-adjusted live).
| City | Local Time | Offset | vs Tokyo |
|---|---|---|---|
| New YorkUnited States | 8:19 AM | UTC−4 | 13h ahead of |
| LondonUnited Kingdom | 1:19 PM | UTC+1 | 8h ahead of |
| DubaiUnited Arab Emirates | 4:19 PM | UTC+4 | 5h ahead of |
| MumbaiIndia | 5:49 PM | UTC+5:30 | 3h 30m ahead of |
| SingaporeSingapore | 8:19 PM | UTC+8 | 1h ahead of |
| TokyoJapan | 9:19 PM | UTC+9 | Same time |
| SydneyAustralia | 10:19 PM | UTC+10 | 1h behind |
Business Hours in Tokyo (9:00 AM – 5:00 PM)
When it's 9:00 AM – 5:00 PM in Tokyo, here's the corresponding time in each city.
| City | 9:00 AM in Tokyo | 5:00 PM in Tokyo |
|---|---|---|
| New York | 8:00 PM | 4:00 AM |
| London | 1:00 AM | 9:00 AM |
| Dubai | 4:00 AM | 12:00 PM |
| Mumbai | 5:30 AM | 1:30 PM |
| Singapore | 8:00 AM | 4:00 PM |
| Tokyo | 9:00 AM | 5:00 PM |
| Sydney | 10:00 AM | 6:00 PM |
Offsets and times update automatically and account for daylight saving time. Use the time converter or Business Hours tool for more.
Frequently Asked Questions
What time zone is Japan in?
Japan uses Asia/Tokyo (UTC+09:00) and does not observe daylight saving time — the UTC offset stays constant all year.
What time is it in Japan right now?
The current time in Tokyo is shown live above, and every city below shows its own live time.
Does Japan observe daylight saving time (DST)?
No — Japan does not currently observe daylight saving time, so the time never changes throughout the year.
How many time zones does Japan have?
Japan has 1 time zone (Asia/Tokyo).
What is Japan's UTC / GMT offset?
Japan is in Asia/Tokyo (UTC+09:00) all year round — the offset never changes.
Is the time the same throughout Japan?
Yes — the whole of Japan shares one time zone (Asia/Tokyo, UTC+09:00).
What is the time difference between Japan and India?
Japan (UTC+09:00) is 3 hours 30 minutes ahead of India (IST, UTC+5:30). Use the comparison table above to see the live difference.